Brand | Heidelberg Postpress |
Model | Stahl Ti 40/4 | Built | 1996 |
Type | Folding Machines |
Categories | Bindery and Finishing |
Reference number | 5778 |
Machine number | 400066-301765 |
Description | Size 40 x 65 cm, 4 buckles, delivery belt |
Quotation request |
Brand | Muller Martini |
Model | Ventura MC 200 | Built | 2008 |
Type | Hard Cover and Sewing machines |
Categories | Bindery and Finishing |
Reference number | 5776 |
Machine number | 1550437 |
Description | Sewing machine Muller Martini Ventura MC-200, Machine speed* Mechanical of 18 to 200 cycles/min, max. 12 000 cycles/h, min. signature length 120 mm, max. signature length 510 mm, min. signature width 75 mm, max. signature width 320 mm, max. signature thickness 4 mm, Lap opening min. 8 mm, low or high folio lap, Stitches Number of stitches standard 13, staggered 14, Stitch length 16,5 mm with/without blind stitch possible for all stitch types Sewing machine Muller Martini MC 200 |
Quotation request |
Brand | HP |
Model | Indigo 12000 | Built | 2019 |
Reference number | 5775 |
Machine number | 50110467 |
Quotation request |
Brand | Heidelberg |
Model | S | Built | 1961 |
Reference number | 5774 |
Machine number | 6251 |
Quotation request |
Brand | Heidelberg |
Model | SM 52-2 | Built | 2002 |
Type | 2 Colour offset press |
Categories | Sheet Fed |
Reference number | 5772 |
Machine number | 205686 |
Impressions | 118 |
Quotation request |
Brand | Shinohara |
Model | 52-2 | Built | 1999 |
Type | 2 Colour offset press |
Categories | Sheet Fed |
Reference number | 5770 |
Machine number | 20796115 |
Description | Size 37 x 52 cm, Alcohol dampneing, Semi autoplate, Eco 15 cooling and recirculation unit. |
Quotation request |
Brand | Heidelberg |
Model | XL 75-5-P F LED UV | Built | 2019 |
Type | 5 Colour offset press |
Categories | Sheet Fed |
Reference number | 5768 |
Machine number | LS001665 |
Impressions | 65 |
Description | Size 60 x 75 cm, Presscenter XL 2, Programm controlled wash up device for Inking rollers Blanket wash and Impression cylinder wash, Alcolor Vario dampening, Combistar Aircooled cooling and recirculation device, Autoplate, Antistatic device in feeder, Double sheet detector, Weko AP 262 powderspray, AMS LED UV dryer, Maximum paper thickness 0.8 mm, Maximum speed 15.000 s/h, Perfecting 2-3 or 5-0 |
Quotation request |
Brand | Sakurai |
Model | 458 SI | Built | 2003 |
Type | 4 Colour offset press |
Categories | Sheet Fed |
Reference number | 5767 |
Machine number | KS100604 |
Impressions | 55 |
Description | Size 46 x 58 cm, SPC Automatic Plate Change, SCCI Remote ink control Sakurai type I, SIS Interactive System, SAS Automatic preset, Automatic washing devices for Rollers and blanket, Plate cocking , Olivermatic dampening, Technotrans cooling and recirculation unit, Suction board feeder, Powderspray unit, No perfecting |
Quotation request |
Brand | Nela |
Model | SF plate bender | Built | 2012 |
Categories | Pre-press and Other |
Reference number | 5763 |
Machine number | 1811Z |
Description | Automatic Plate bender for Heidelberg CD 102, XL 105, XL 106 |
Quotation request |
Brand | Proteck |
Model | Ruby 70 | Built | 2009 |
Categories | Pre-press and Other |
Reference number | 5762 |
Machine number | 4169 |
Description | Plate processor with rack delivery |
Quotation request |