Brand | Heidelberg Postpress |
Model | Stahl Ti 40/4 | Built | 1996 |
Type | Folding Machines |
Categories | Bindery and Finishing |
Reference number | 5778 |
Machine number | 400066-301765 |
Description | Size 40 x 65 cm, 4 buckles, delivery belt |
Quotation request |
Brand | Muller Martini |
Model | Ventura MC 200 | Built | 2008 |
Type | Hard Cover and Sewing machines |
Categories | Bindery and Finishing |
Reference number | 5776 |
Machine number | 1550437 |
Description | Sewing machine Muller Martini Ventura MC-200, Machine speed* Mechanical of 18 to 200 cycles/min, max. 12 000 cycles/h, min. signature length 120 mm, max. signature length 510 mm, min. signature width 75 mm, max. signature width 320 mm, max. signature thickness 4 mm, Lap opening min. 8 mm, low or high folio lap, Stitches Number of stitches standard 13, staggered 14, Stitch length 16,5 mm with/without blind stitch possible for all stitch types Sewing machine Muller Martini MC 200 |
Quotation request |
Brand | Screen |
Model | Platerite 6600 S | Built | 2010 |
Type | Computer to Plate |
Categories | Pre-press and Other |
Reference number | 5752 |
Machine number | 5001 |
Description | Thermal CTP system, 64 diodes, Multi cassette auto loader, RIP, Workfow , Speed 25 sheets / hour, 2400 dpi resolution, Plate punch for SM 52/74 inside |
Quotation request |
Brand | Heidelberg |
Model | SBG | Built | 1961 |
Type | Letterpress 56 x 77 |
Categories | Sheet Fed |
Reference number | 5751 |
Machine number | 18787 |
Description | Size 56 x 77 cm, for diecutting |
Quotation request |
Brand | Horizon |
Model | AFC-566 FKT | Built | 2011 |
Type | Folding Machines |
Categories | Bindery and Finishing |
Reference number | 5748 |
Machine number | 302012 |
Description | 6 buckle folding machine with PST-40 Stacker, Flat pile feeder, full automatic machine, Cross folder with 2 buckles |
Quotation request |
Brand | Polar |
Model | 92 XT | Built | 2005 |
Type | Guillotines Polar, Guillotines |
Categories | Guillotines/Cutters |
Reference number | 5747 |
Machine number | 7511512 |
Description | Size 92 cm, With Jogger RA4, Spare knife |
Quotation request |
Brand | Polar |
Model | 92 XT | Built | 2005 |
Type | Guillotines Polar, Guillotines |
Categories | Guillotines/Cutters |
Reference number | 5747 |
Machine number | 7511512 |
Description | Size 92 cm, With Jogger RA4, Spare knife |
Quotation request |
Brand | Highcon |
Model | Beam 2 | Built | 2020 |
Type | Diecutters, Digital Printing |
Categories | Packaging and Converting |
Reference number | 5743 |
Machine number | 15-70317 |
Impressions | 2 |
Description | Size: 76x106 cm, Flatbed Laser digital cutting and creasing machine with max speed of 5000 S/H, for corrugated board flutes F, E, up to 2mm |
Quotation request |
Brand | Highcon |
Model | Beam 2 | Built | 2020 |
Type | Diecutters, Digital Printing |
Categories | Packaging and Converting |
Reference number | 5743 |
Machine number | 15-70317 |
Impressions | 2 |
Description | Size: 76x106 cm, Flatbed Laser digital cutting and creasing machine with max speed of 5000 S/H, for corrugated board flutes F, E, up to 2mm |
Quotation request |
Brand | Busch |
Model | SWH 90 | Built | 1998 |
Type | Pile Turners |
Categories | Sheet Fed |
Reference number | 5741 |
Machine number | 404/767 |
Description | Size 60 x 75 cm |
Quotation request |