| Brand | Kama |
| Model | Procut 58 | Built | 2021 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5909 |
| Machine number | 09-21-002 |
| Description | Size 40 x 58 cm, Maximum thickness 1,8 mm, Max. speed 6.000 per hour, Heidelberg feeder, Servo driven feeder with double sheet control, Motorized pressure control (MPC), right/left side lays with register sensors, Standard chase, '4+1' System: 1 pc. 4 mm base plate, 1 set of 1 mm counter plates (5 medium, 1 hard), Visual cutting force indicator with overload protection PIAB System for connection to central blowing air, compressed air and vacuum supply. |
| Quotation request |
| Brand | Jagenberg |
| Model | Diana 90-2 | Built | 1990 |
| Type | Folder gluer Jagenberg |
| Categories | Packaging and Converting |
| Reference number | 5908 |
| Machine number | 1044951 |
| Description | Size 90 cm, Straight line, Lock bottom, 6 Feeder Belts, Vibrator on Feeder, Prefold Station, Final Fold Station. |
| Quotation request |
| Brand | Heidelberg |
| Model | MK Easymatrix 106 CS | Built | 2017 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5907 |
| Machine number | MP.DBDO.00084 |
| Impressions | 15 |
| Description | Size 75 x 106 cm, Non-stop function in feeder and delivery, Integrated cutting plate fine adjustment, Motorized die-cutting pressure adjustment, Simple operating concept, The basic model is already equipped with all, functions and equipment to start the production, Short makeready times, High flexibility thanks to extended range of materials, Accommodates smaller die-cutting tools |
| Quotation request |
| Brand | Heidelberg |
| Model | Easymatrix 106 CS | Built | 2019 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5899 |
| Machine number | 00198 |
| Impressions | 15 |
| Description | Size 75 x 106 cm, Non-stop function in feeder and delivery, Integrated cutting plate fine adjustment, Motorized die-cutting pressure adjustment, Simple operating concept, The basic model is already equipped with all, functions and equipment to start the production, Short makeready times, High flexibility thanks to extended range of materials, Accommodates smaller die-cutting tools |
| Quotation request |
| Brand | Heidelberg |
| Model | S | Built | 1958 |
| Type | Letterpress 54 x 72 |
| Categories | Sheet Fed |
| Reference number | 5897 |
| Machine number | 11462 |
| Description | Size 54 x 72 cm, for Diecutting |
| Quotation request |
| Brand | Kama |
| Model | PC 105 | Built | 2010 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5895 |
| Machine number | 807104 |
| Impressions | 15 |
| Description | Size 74 x 105 cm, Diecutter with foil application, TOUCH-SCREEN Monitor, 150-1500 gr/m2, 1,8 mm cardboard, Fine adjustment for "4 1 Platen changing module", Motorized pressure setting with swivel-mounted operating panel, Hot-Foiling System with two motors, Supportplate for "4 1 System" (4 mm) 1, 2 mm cutting plate for "4 1 System" |
| Quotation request |
| Brand | Kohmann |
| Model | Starlet 620 | Built | 2019 |
| Type | Folder gluers |
| Categories | Packaging and Converting |
| Reference number | 5890 |
| Machine number | 133901 |
| Description | Folder gluing machine or processing straight line boxes, crash lock bottom boxes, double wall boxes and CD/DVD sleeves, Feeder with vibrating device, Infinitely adjustable distance between carton blanks, Pre-breaking crease 1+3, Bottom disc glue unit, Electronic counter with digital display, including preset counter, Delivery with kick-out device, Drying and press section synchronised with machine speed, can be controlled separately, Belt speed 150 m/m |
| Quotation request |
| Brand | Busch |
| Model | SWH 125 RLA (170) | Built | 2001 |
| Type | Pile Turners |
| Categories | Sheet Fed |
| Reference number | 5887 |
| Machine number | 1020 |
| Description | Size 80 x 125 cm, with airing (1 blower), pressure control flaps, jogging, Electrical air volume regulation at the control desk, Slewable control desk, Adjustable aligning gauge |
| Quotation request |
| Brand | Perfecta |
| Model | 132 TS | Built | 2012 |
| Type | Guillotines |
| Categories | Guillotines/Cutters |
| Reference number | 5886 |
| Machine number | 75443 |
| Description | Size 132 cm, Including 2 x Lift and 1 Jogger |
| Quotation request |
| Brand | MBO |
| Model | T 500 - 4 | Built | 1998 |
| Type | Folding Machines |
| Categories | Bindery and Finishing |
| Reference number | 5884 |
| Machine number | 80107/FA |
| Description | Flatpile feeder, 4 buckles, counter,Belt delivery, technical documentation. |
| Quotation request |