Brand | Heidelberg |
Model | GTP foil | Built | 1968 |
Type | Platens, Foil Platens |
Categories | Sheet Fed |
Reference number | 5798 |
Machine number | 64592N |
Description | Size 34 x 46 cm, A3 Foil stamping platen |
Quotation request |
Brand | Heidelberg |
Model | GTP foil | Built | 1968 |
Type | Platens, Foil Platens |
Categories | Sheet Fed |
Reference number | 5798 |
Machine number | 64592N |
Description | Size 34 x 46 cm, A3 Foil stamping platen |
Quotation request |
Brand | Heidelberg |
Model | S | Built | 1959 |
Type | Letterpress 54 x 72 |
Categories | Sheet Fed |
Reference number | 5797 |
Machine number | 14208 |
Description | 54 x 72 cm, for diecutting |
Quotation request |
Brand | Gietz |
Model | FSA 720 | Built | 1988 |
Type | Packaging machines |
Categories | Packaging and Converting |
Reference number | 5795 |
Machine number | 11801 |
Description | Gietz FSA 720 Foil / stamping embossing press. size 720x520 mm, minimum sheet size 297x210, Double sheet detection, pressior 120 t, max speed 5000 sheets/h, pile hight 950 mm with max 700kg, pile height on delivery 700mm, dementions of the machine 380x280x195 cm. |
Quotation request |
Brand | Kolbus |
Model | DA 290 | Built | 2019 |
Type | Hard Cover and Sewing machines |
Categories | Bindery and Finishing |
Reference number | 5794 |
Machine number | 34 |
Impressions | 2 |
Description | Kolbus Casemaker, complete with pallet feeder type PPA290 Case – size range opened case (width x height) min. 300 x 210 mm, max.1050 x 735 mm Cloth (width x height) min.765 x 200 mm, min. 1080 x 290 mm Boards Thickness min. 1 mm, max. 4 mm Mechanical speed: Up to 40 cycles/min Board in-feed, Stiff spine in-feed, Flexible spine in-feed from roll, In-feed cloth, glue tank, glue rollers, pressing device, delivery belt |
Quotation request |
Brand | Bobst |
Model | SP 104 ER | Built | 2001 |
Type | Diecutters |
Categories | Packaging and Converting |
Reference number | 5793 |
Machine number | 057803405 |
Impressions | 79 |
Description | Size 74 x 104 cm, Stripping and blanking unit, 1st owner since new |
Quotation request |
Brand | Bobst |
Model | SP 102 E | Built | 1987 |
Type | Diecutters |
Categories | Packaging and Converting |
Reference number | 5792 |
Machine number | 057105601 |
Impressions | 75000 |
Description | Size 72 x 102 cm, 1st owner since new |
Quotation request |
Brand | Heidelberg |
Model | SBDS | Built | 1968 |
Type | Letterpress 64 x 90 |
Categories | Sheet Fed |
Reference number | 5790 |
Machine number | 32250 |
Description | Size 64 x 90 cm, for diecutting only, excellent condition |
Quotation request |
Brand | Heidelberg |
Model | Versafire | Built | 2017 |
Type | Digital Printing |
Categories | Digital Presses |
Reference number | 5784 |
Machine number | X437J711631 |
Impressions | 2 |
Description | Size 33 x 70 cm single sided printing, 33 x 49 cm double sided printing, 4 color + white or varnish machine is based on a Ricoh Pro 7100 X |
Quotation request |
Brand | Hang |
Model | Picolo 102-20 | Built | 2024 |
Type | Miscellaneous |
Categories | Miscellaneous |
Reference number | 5779 |
Machine number | 102-20 |
Description | Single head eyeletting machine for foot operation with automatic eyelet feed, Available for an eyelet size with inner diameter of 4 mm or 5.5 mm, With self-punching eyelets: up to 20 sheets with 80 g/m2 paper or material thickness up to 2 mm |
Quotation request |