Brand | Ceelen |
Model | C920-M78 | Built | 1996 |
Type | Guillotines |
Categorias | Guillotines/Cutters |
Reference number | 5801 |
Machine number | 96216 |
Description | Size 78, Horizon program |
Solicitud de presupuesto |
Brand | Schneider |
Model | Senator 78 E-Line | Built | 2009 |
Type | Guillotines |
Categorias | Guillotines/Cutters |
Reference number | 5800 |
Machine number | M-078E-27-30/30-09 |
Description | Size 78 cm, Program, Spare knife |
Solicitud de presupuesto |
Brand | Heidelberg |
Model | SX 74-8 P | Built | 2014 |
Type | 8 Colour offset press |
Categorias | Sheet Fed |
Reference number | 5799 |
Machine number | DS001155 |
Impressions | 226 |
Description | Size 53 x 74 cm, Heidelberg Press Center, Axis Control, Autoplate XL, Alcolor Vario dampening, Combistar aircooled cooling and recirculation unit, Blanket wash, Roller wash, Impressions cylinder wash, Intercom, Double sheet detector, Interface adapter, Weko AP 262 powderspray, Weko Compact anti static device in feeder and delivery, Airstar Pro, Perfecting 4-4 or 8-0, Excellent condition |
Solicitud de presupuesto |
Brand | Heidelberg |
Model | GTP foil | Built | 1968 |
Type | Foil Platens, Platens |
Categorias | Sheet Fed |
Reference number | 5798 |
Machine number | 64592N |
Description | Size 34 x 46 cm, A3 Foil stamping platen |
Solicitud de presupuesto |
Brand | Heidelberg |
Model | S | Built | 1959 |
Type | Letterpress 54 x 72 |
Categorias | Sheet Fed |
Reference number | 5797 |
Machine number | 14208 |
Description | 54 x 72 cm, for diecutting |
Solicitud de presupuesto |
Brand | Ryobi |
Model | 524 HXX P | Built | 2002 |
Type | 4 Colour offset press |
Categorias | Sheet Fed |
Reference number | 5796 |
Machine number | 1007 |
Description | Size 36 x 52 cm, PCS-H Printing control, Ryobimatic AAC dampening, Technotrans cooling and recirculation, Semi automatic plate changers, Blanket wash, Roller wash, |
Solicitud de presupuesto |
Brand | Gietz |
Model | FSA 720 | Built | 1988 |
Type | Packaging machines |
Categorias | Packaging and Converting |
Reference number | 5795 |
Machine number | 11801 |
Description | Gietz FSA 720 Foil / stamping embossing press. size 720x520 mm, minimum sheet size 297x210, Double sheet detection, pressior 120 t, max speed 5000 sheets/h, pile hight 950 mm with max 700kg, pile height on delivery 700mm, dementions of the machine 380x280x195 cm. |
Solicitud de presupuesto |
Brand | Kolbus |
Model | DA 290 | Built | 2019 |
Type | Hard Cover and Sewing machines |
Categorias | Bindery and Finishing |
Reference number | 5794 |
Machine number | 34 |
Impressions | 2 |
Description | Kolbus Casemaker, complete with pallet feeder type PPA290 Case – size range opened case (width x height) min. 300 x 210 mm, max.1050 x 735 mm Cloth (width x height) min.765 x 200 mm, min. 1080 x 290 mm Boards Thickness min. 1 mm, max. 4 mm Mechanical speed: Up to 40 cycles/min Board in-feed, Stiff spine in-feed, Flexible spine in-feed from roll, In-feed cloth, glue tank, glue rollers, pressing device, delivery belt |
Solicitud de presupuesto |
Brand | Bobst |
Model | SP 104 ER | Built | 2001 |
Type | Diecutters |
Categorias | Packaging and Converting |
Reference number | 5793 |
Machine number | 057803405 |
Impressions | 79 |
Description | Size 74 x 104 cm, Stripping and blanking unit, 1st owner since new |
Solicitud de presupuesto |
Brand | Bobst |
Model | SP 102 E | Built | 1987 |
Type | Diecutters |
Categorias | Packaging and Converting |
Reference number | 5792 |
Machine number | 057105601 |
Impressions | 75000 |
Description | Size 72 x 102 cm, 1st owner since new |
Solicitud de presupuesto |