| Brand | Muller Martini |
| Model | Ventura 3215 | Built | 2007 |
| Type | Hard Cover and Sewing machines |
| Categorias | Bindery and Finishing |
| Reference number | 5868 |
| Machine number | 1298852 |
| Description | Opening 4 4 Products With or Without Over Fold, Optical Scanning System, Additional Parts for Processing of Thin Printing, Max Signature length 510mm, Max Speed 12,000/Hours, Mech. Speed 18-200 cycles per minute, max. Book sizes,min. signature length 120 mm (4-3/4˝), max. signature length 510 mm (20-1/8˝), min. signature width 80 mm (3-1/8˝) max. signature width 320 mm (12-5/8˝), max. signature thickness 4 mm (5/32˝), Lap for sword opening min. 8 mm (5/16˝), high folio or low folio, Number of stitches standard 13, staggered 7, Stitch length 16.5 mm (2/3˝) |
| Solicitud de presupuesto |
| Brand | Muller Martini |
| Model | Ventura 3215 | Built | 2002 |
| Type | Hard Cover and Sewing machines |
| Categorias | Bindery and Finishing |
| Reference number | 5867 |
| Machine number | 629013 |
| Description | Opening 4 4 Products With or Without Over Fold, Additional Parts for Processing of Thin Printing, Max Signature length 510mm, Max Speed 12,000/Hours, Mech. Speed 18-200 cycles per minute, max. Book sizes, min. signature length 120 mm (4-3/4˝), max. signature length 510 mm (20-1/8˝), min. signature width 80 mm (3-1/8˝) max. signature width 320 mm (12-5/8˝), max. signature thickness 4 mm (5/32˝), Lap for sword opening min. 8 mm (5/16˝), high folio or low folio, Number of stitches standard 13, staggered 7, Stitch length 16.5 mm (2/3˝) |
| Solicitud de presupuesto |
| Brand | Muller Martini |
| Model | Ventura MC 200 | Built | 2023 |
| Type | Hard Cover and Sewing machines |
| Categorias | Bindery and Finishing |
| Reference number | 5866 |
| Machine number | 10024150 |
| Description | Suction opening 2+2, standard and staggered stitch, sewing without blind stitch, Servo thread tension, Automatic format change over, suction and low or high folio lap opening, 510 mm spine length, ASIR 3, MM-VISION,18 to 200 cycles/min, max.12.000 cycles/h Formats min. signature length 120 mm, max. signature length 510 mm, min. signature width 75 mm, max. signature width 320 mm, max. signature thickness 4 mm, Lap opening min. 8 mm, low or high folio lap Stitches, Number of stitches standard 13, staggered 14, Stitch length 16,5 mm, with/without blind stitch possible for all stitch types |
| Solicitud de presupuesto |
| Brand | Kolbus |
| Model | DA 260 | Built | 2020 |
| Type | Hard Cover and Sewing machines |
| Categorias | Bindery and Finishing |
| Reference number | 5865 |
| Machine number | 483 |
| Description | Casemaker,Automatic production of book cases, files, display cards, calendar backs, game boards or luxury packaging. Co-Pilot with touchscreen, Automatic case counter, Board magazin for manual loading, Centre strip infeed (flexible), Waste chopper, Cloth feeder, Glue unit, Preheated glue tube, Viscosity control, Device for inside lining with hotmelt, Device for producing padded cases, Pressing station, Tacking delivery. product counter 5163280. motor revolutions 6064786. |
| Solicitud de presupuesto |
| Brand | Muller Martini |
| Model | Acoro A5 | Built | 2005 |
| Type | Perfect binders |
| Categorias | Bindery and Finishing |
| Reference number | 5864 |
| Machine number | MMFE 965122 |
| Impressions | 66 |
| Description | Perfect binding line Acoro A5, 28 Station gathering machine type 1571, Tensioning element + handfeeding unit, 2x Vacuum pump, In house blow air, Reject gate type 1572 NN19204 FE 965122 for incomplete products, Spiral raceway type 3641 MMFFE 965122/025, Takeover element to perfectbinder type 3635 MMFE 965122 preperaired for Bookblock feeder, 20 Clamp Acoro A5, Main milling station, Prepstatations with roughening and notching, Hotmet spine and side glue, Premelter c80 spineglue, Premelter side glue, Pur spine glue, Pur premelter, Gauzing station, Pile coverfeeder, Scoring station, Double nipping station, Laydown on to conveyor system. Solema Drying tower one up and one down year 2016, Total drying conveyor length approx. 40 mtr. Reject gate, Merit-S tree knife trimmer right-hand infeed machine number 358465/361275, Uno compensating book stacker machine number 15340411 NNN 33114. |
| Solicitud de presupuesto |
| Brand | Muller Martini |
| Model | Acoro A7 | Built | 2007 |
| Type | Perfect binders |
| Categorias | Bindery and Finishing |
| Reference number | 5863 |
| Machine number | MMFE1237011 |
| Impressions | 53 |
| Description | Perfectbinding line Acoro A7, 16 Station gathering machine type 1571, machine number NN31846/FE1193085, Tensioning element with hand feeding unit, Asir 3, 2 Vacuum pumps, Inhouse blowair, Spiral raceway type 3635 machine number MMFE1237011/75, MM3643, criscross delivery, intermididate element, MM 3642 Book block feeder,Endsheet-tipping element MMFE 1237011/ MNEZ1217462, MM 3648, Acoro A7 28 clamps perfectbinder, Main milling station, Roughening and notching station, Hotmelt spine glue unit, hotmelt side glue unit, Additional PUR spine glue unit, Hotmelt Premelter C80 for spine glue, Hotmelt premelter for side glue, Premelter for PUR spine glue, gauzing station, Pile cover feeder, Ansi water scorring, Scorring system, Double nipping station, Laydown system, MM drying conveyor system approx 50 meter, Reject gate, Muller martini 3671 Three knife trimmer Merit S year 2007 Machine number 1237011 MMEZ 1247462 |
| Solicitud de presupuesto |
| Brand | Muller Martini |
| Model | Diamant 60 | Built | 2003 |
| Type | Hard Cover and Sewing machines |
| Categorias | Bindery and Finishing |
| Reference number | 5862 |
| Machine number | 680971 |
| Description | BT 610 conveyor belt feeder 500, RHE 622 , EP 680, , 1x AS 620 heating section, 1x WR 630 ,Conveyor belt 2800 MM to Diamant, Automatic book block control, Head and tail band station, IR heating for book rounding, Rounding and pressing station, One glue and gauzing station, One glue and combined Head and tail band backside glue station, Two automatic pre heater systems for gauzing and capital stations, Pressing station, Long hard cover conveyor belt |
| Solicitud de presupuesto |
| Brand | Heidelberg |
| Model | KS | Built | 1960 |
| Type | Letterpress 38 x 52 |
| Categorias | Sheet Fed |
| Reference number | 5861 |
| Machine number | 304356 |
| Description | Size 38 x 52 cm, for diecutting |
| Solicitud de presupuesto |
| Brand | Ryobi |
| Model | 510 NP | Built | 1996 |
| Type | 1 Colour offset press |
| Categorias | Sheet Fed |
| Reference number | 5860 |
| Machine number | 1439 |
| Description | Size 36 x 52 cm, Standard dampening, N+P Unit |
| Solicitud de presupuesto |
| Brand | Guk |
| Model | K-52/4 KTL F-4 | Built | 1988 |
| Type | Foldingmachines Others |
| Categorias | Bindery and Finishing |
| Reference number | 5855 |
| Machine number | 26922 |
| Description | Size 52 cm, 4 buckles, 1 knife, Gremser feeder |
| Solicitud de presupuesto |